
Agricultural News
Feeder Steer and Heifers Higher, Steer and Heifer Calves Higher
Tue, 24 Nov 2020 05:26:47 CST
Oklahoma National Stockyards
AUCTION
This Week 9,500
Last Reported 13,829
Last Year 5,483
*** Close ***
Compared to last week: Feeder steers and heifers 3.00-5.00 higher. Steer and heifer calves are trading 3.00-6.00 higher. Demand moderate, good for long weaned calves ready to be grazing immediately. Wheat pastures across the trade area are in good condition and have producers eager to turn out calves. Supply included: 100% Feeder Cattle (54% Steers, 45% Heifers, 2% Bulls). Feeder cattle supply over 600 lbs was 45%.
FEEDER CATTLE
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 338 338 202.00 202.00
29 379-393 387 190.00-203.00 197.92
46 355-373 364 205.00-212.00 208.26 Fancy
16 363 363 211.00 211.00 Thin Fleshed
96 402-437 410 186.00-196.00 190.71
15 436 436 166.00 166.00 Fleshy
183 457-473 467 173.00-186.00 178.58
101 500-535 515 162.00-172.50 166.93
8 536 536 146.00 146.00 Fleshy
44 546-547 546 155.00 155.00 Unweaned
218 550-588 575 149.00-158.50 153.73
60 583 583 141.50 141.50 Fleshy
24 552 552 166.00 166.00 Thin Fleshed
9 562 562 153.00 153.00 Unweaned
76 611-634 619 137.00-147.00 142.23
81 612-648 639 130.00-140.00 137.39 Unweaned
51 668-698 685 139.00 139.00
26 689 689 133.50 133.50 Fleshy
186 657-696 673 130.50-144.00 134.22 Unweaned
301 710-742 730 134.00-145.00 139.42
25 747 747 130.00 130.00 Fleshy
149 700-741 722 131.25-142.00 136.71 Unweaned
251 755-796 773 137.00-143.75 140.81
19 807 807 142.00 142.00
35 823 823 145.00 145.00 Thin Fleshed
13 863 863 132.00 132.00 Fleshy
8 914 914 116.00 116.00 Fleshy
5 973 973 117.00 117.00 Fleshy
For the complete market report from USDA Market News click on the PDF link below:
00697_OklahomaNationalFinal_11242020.pdf
WebReadyTM Powered by WireReady® NSI
Top Agricultural News
More Headlines...
