Agricultural News
Feeder Steers Lower, Feeder Heifers Unevenly Steady, Steer Calves Lower, Heifer Calves Unevenly Steady at Oklahoma National Stockyards on Monday
Tue, 22 Feb 2022 03:25:17 CST
Oklahoma National Stockyards
Mon Feb 21, 2022
AUCTION
This Week 13,500
Last Reported 13,154
Last Year 2,723
***Close***
Compared to last week: Feeder steers 1.00-3.00 lower and heifers unevenly steady. Steers calves 1.00-3.00 lower and heifer calves unevenly steady. Demand is moderate. Supply included: 100% Feeder Cattle (56% Steers, 0% Dairy Steers, 42% Heifers, 1% Bulls). Feeder cattle supply over 600 lbs was 61%.
FEEDER CATTLE
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
3 287 287 231.00 231.00
3 322 322 231.00 231.00
42 333-346 338 243.00-245.00 244.32 Value Added
165 353-397 377 201.00-239.00 218.49
172 403-448 433 199.00-224.00 210.14
83 409-434 423 214.00-229.00 221.13 Value Added
188 451-497 475 190.00-215.00 207.43
38 472-484 479 214.00-221.00 217.09 Value Added
287 502-544 524 193.00-217.00 203.93
75 508-534 528 212.00-214.00 212.44 Value Added
265 552-597 566 191.00-207.00 201.01
283 600-648 628 172.00-186.50 179.71
121 600-637 622 190.00-206.00 193.94 Value Added
354 652-699 672 164.00-174.00 169.06
212 700-745 731 156.50-169.50 163.22
53 738-741 739 174.00-180.00 176.27 Value Added
645 751-797 770 151.00-161.00 156.40
392 800-847 826 146.60-159.00 153.08
262 851-896 863 148.00-154.00 150.76
35 874 874 167.00 167.00 Fancy
74 909-920 917 149.00-164.00 152.82
83 953-968 958 140.00-147.00 145.26
86 1007-1049 1046 143.35-147.00 143.64
17 1115 1115 141.00 141.00
15 6443 6443 156.00 156.00
For the complete market report from USDA Market News click on the PDF link below:
02420_OklahomaNational_02222022.pdf
WebReadyTM Powered by WireReady® NSI
Top Agricultural News
More Headlines...