Agricultural News
Feeder Steers and Heifers Higher, Steer and Heifer Calves Higher at Oklahoma National Stockyards on Monday
Tue, 07 Jun 2022 03:23:57 CDT
Oklahoma National Stockyards
Monday June 6, 2022
AUCTION RECEIPTS
This Week 8,600
Last Reported 10,096
Last Year 10,282
*** Close ***
Compared to two weeks ago: Feeder steers 5.00-8.00 higher. Feeder heifers 6.00-12.00 higher. Steer calves 10.00-12.00 higher. Heifer calves 2.00-6.00 higher. Demand very good for all classes. Quality average to attractive. Drought conditions improved some in the last week as heavy rains moved thru the whole state. According to the Oklahoma Mesonet, the western half of the state has moved out of the exceptional drought category to extreme and severe. Only the far northwestern part of the Oklahoma Panhandle remains in an exceptional drought. Drought conditions have been bad in many areas of the country forcing many to send cows to slaughter. Beef cow slaughter numbers are currently about 15 percent higher than a year ago. Supply included: 100% Feeder Cattle (58% Steers, 41% Heifers, 1% Bulls). Feeder cattle supply over 600 lbs was 71%.
FEEDER CATTLE
STEERS - Medium and Large 1 (Per Cwt / Actual Wt)
Head Wt Range Avg Wt Price Range Avg Price
6 335 335 217.00 217.00
86 356-397 384 203.00-224.00 213.19
149 400-445 432 193.00-206.00 199.89
61 467-487 470 190.00-210.00 202.80
29 454 454 211.00 211.00 Thin Fleshed
123 500-549 518 187.00-199.00 192.09
11 548 548 185.00 185.00 Unweaned
151 551-593 569 180.00-194.00 186.27
10 572 572 196.00 196.00 Thin Fleshed
233 601-649 625 169.00-180.00 173.07
20 626 626 182.00 182.00 Thin Fleshed
44 606-643 631 163.00-163.50 163.15 Unweaned
251 652-689 669 160.50-170.50 166.65
25 678 678 177.50 177.50 Thin Fleshed
122 703-742 729 162.00-169.00 166.15
95 701-730 720 169.00-172.85 170.19 Thin Fleshed
392 751-799 785 150.00-161.00 155.37
105 756-777 766 166.50-170.10 168.20 Thin Fleshed
388 806-848 829 149.00-159.00 153.66
328 850-886 866 148.00-159.25 152.71
55 873 873 162.25 162.25 Fancy
364 908-935 915 140.00-149.75 146.34
152 952-981 966 141.00-148.00 143.98
100 1009-1034 1025 137.00-140.50 139.69
For the complete market report from USDA Market News click on the PDF link below:
01130_OklahomaNational06062022.pdf
WebReadyTM Powered by WireReady® NSI
Top Agricultural News
More Headlines...